How MBridge Factory Compares
33 UK compliance calculators with 2026/27 rates, API access, and HMRC MTD integration planned. See how we compare to typical accounting, tax, and payroll software.
| Feature | MBridge FactoryYou are here | Typical Accounting Software | Typical Tax Software | Typical Payroll Platform |
|---|---|---|---|---|
Compliance Calculators | ||||
| Number of UK tax calculators | 33 | 5–10 | 10–15 | 3–6 |
| IR35 assessment tool | Some | |||
| Employer NI calculator (2026/27) | ||||
| CIS deductions calculator | Some | |||
| MTD compliance checker | Some | |||
| Dividend/salary optimiser | Some | Some | ||
| Capital gains tax calculator | Some | |||
| Company car BIK calculator | Some | |||
| Student loan calculator | ||||
| R&D tax credits calculator | Some | |||
Rates & Updates | ||||
| 2026/27 tax rates (April 2026) | ||||
| Automatic rate updates | ||||
| Historical year comparison | Coming Q4 | Some | Some | |
Features | ||||
| Save calculations | Some | |||
| Export to PDF | Some | |||
| Export to Excel/CSV | Some | |||
| Team/multi-user access | Some | |||
| REST API access | ||||
| HMRC MTD filing (coming) | Q3 2026 | Some | Some | |
| Invoicing | ||||
| Bookkeeping | ||||
| Payroll processing | ||||
Pricing (per month) | ||||
| Free tier available | 3 tools free | |||
| Starting price | £6.99/mo | £12–20/mo | £25+/yr | £80+/yr |
| Practice/multi-client tier | £39.99/mo | £40–60/mo | £150+/yr | £150+/yr |
| Annual discount | ||||
| Free trial | 90 days (Founders) | 14–30 days | 14–30 days | 30–60 days |
Compliance & Security | ||||
| UK data residency | Some | Some | ||
| ICO registered | ||||
| GDPR compliant | ||||
| Account deletion (right to erasure) | Some | Some | ||
Comparison based on typical features available in each software category as of March 2026. Individual products vary. "Some" means the feature is available in certain products within that category. "Varies" means we could not determine a consistent answer across the category.
Try MBridge Factory Free
3 calculators free, no credit card required. Or join the Founders 50 programme for 90 days free access to everything.
Built for Compliance
33 calculators covering IR35, CIS, MTD, employer NI, and more. All updated for 2026/27 rates with HMRC-recognised formatting.
API-First
The only UK compliance tool with a REST API. Integrate any of our 33 calculators into your own software, workflows, or client portals.
UK Data Only
All data stored in the UK (London, eu-west-2). ICO registered, GDPR compliant, ISO 42001 aligned. Your client data stays in the UK.